Technical data | OM Super 10 | |||
Output voltage at 1000 Hz, 5cm/sec. | > 4 mV | |||
Channel balance at 1 kHz | < 1,5 dB | |||
Channel separation at 1 kHz | > 22 dB | |||
Frequency response | 20-20,000Hz +3/-1 dB | |||
Frequency range | 20-24,000Hz | |||
Tracking ability (315Hz, lateral) | > 70 µm | |||
Compliance, dynamic (lateral) | 25 µm/mN Stylus type Elliptical Stylus tip radius r/R 8/18 µm Tracking force range 1,25-1,75 g Recommended tracking force 1,5 g Tracking angle (vertical) 20° Internal impedance, DC resistance 1 kOhm Internal inductance 580 mH Recommended load resistance 47 kOhm Recommended load capacitance 200 - 500 pF Cartridge weight including weight plate 5 g Cartridge weight without weight plate 2,5 g |
Choisir les options
Ortofon Super OM 10
Prix de vente$96.99
Prix normal