Audio-Technica AT85EP Dual moving magnet cartridge
Cartridge & Stylus | |
---|---|
Frequency Response | 20-20,000 Hz |
Channel Separation | 20 (dB at 1 kHz) |
Vertical Tracking Angle | 20° |
Vertical Tracking Force | 1.0-1.5 g (1.25 g standard) |
Stylus Construction | Bonded round shank |
Recommended Load Impedance | 47,000 ohms |
Coil Impedance | 2.8 k ohms (1 kHz) |
DC Resistance | 410 ohms |
Coil Inductance | 400 mH (1 kHz) |
Output Voltage | 3.5 mV (1 kHz, 5 cm/sec.) |
Output Channel Balance | 2.0 dB (1 kHz) |
Stylus Shape | 0.3 x 0.7 mil elliptical |
Cantilever | Aluminum pipe |
Mounting | P-mount |
Dimensions | 15.3 mm (0.60') H × 10.0 mm (0.39') W × 35.1 mm (1.38') D |
Mounting Feature | P-mount |
Recommended Load Capacitance | 100 to 200 pF |
Replacement Stylus | ATN85EP |
Stylus Size | 0.3 x 0.7 mil |
Type | Dual Magnet |
Weight | 6.0 g (0.21 oz) |
Choisir les options
Audio-Technica AT85EP Dual moving magnet cartridge
Prix de vente$59.99
Prix normal